Medium Voltage Vacuum Circuit Breakers
Technical characteristics
| Rated voltage | KV | 12 | 17,5 | 24 |
| Rated current | A | 630-2000 | 630-2000 | 800 |
| Rated power frequency test voltage | KV | 42 | 42 | 50 |
| Rated impulse test voltage, peak | KV | 75 | 95 | 125 |
| Rated short-circuit breaking current | KA | 20-25-31,5 | 20-25 | 16 |
| Rated short-circuit making current | KA | 51-63-80 | 51-64 | 40 |
| Short time withstand current, 4sec | KA | 20-25-31,5 | 20-25 | 16 |
| Mechanical life | CO | 150000-30000 | 50000-30000 | 30000 |
| Interrupting life operations at In | CO | 150000-30000 | 50000-30000 | 30000 |
| Interrupting life operations at Iscc | O | 100-100-50 | 100-50 | 100 |
| Standard cycle | | D-0,3s-ID-15s-ID | ||
| Environment temperature | min/max | -40ºC ÷ +55ºC | ||
| Control voltage | VAC/VDC VDC | 110/220 24-30-48-60 | ||
| Power consumption at closing time | 50W/70VA | |||
| Power consumption at maintenance | 10W/15VA | |||
· Switching modules (ISM/TEL) used to open and close primary circuits;
· Control modules (CM/TEL) used to provide control of ISM/TEL
Advantages
· Easy adaptation to any primary interface, to a wide range of auxiliary voltages, to any signaling interface.
· Easy SCADA compatibility and low power consumption
· Fast autoreclosing capability, long mechanical and interrupting life, no maintenance for the lifetime of the module.
· Compact and light weight.
IEC 62271-100, GB 1984-89, GOST 687-78

